Altitude | Oxygen Rate | |
in meter | in feet | |
8,848 | 29,035 | 33% |
8,000 | 26,247 | 36% |
7,000 | 22,966 | 41% |
6,000 | 19,865 | 47% |
5,500 | 18,045 | 50% |
5,200 | 17,061 | 52% |
5,000 | 16,404 | 53% |
4,500 | 14,774 | 57% |
4,000 | 13,122 | 60% |
3,500 | 11,483 | 64% |
3,000 | 9,843 | 68% |
2,500 | 8,200 | 73% |
1,000 | 3,281 | 88% |
In the Nepal for your trekking adventures very important to know about Altitude Oxygen Rate for your proper health conditions.Because altitude sickness is really bad if we don’t know in the trekking adventures himalayas.
For that very important to know about it.If we know about it,we can safe our health properly.In the Himalaya when make trekking,travel we have to check our Oxygen rate according to altitude meters and feet and need to be proper .
If not proper your health conditions do not continue to high ascend important is descend.If you walk continue to ascend there is chance to lose your life,so don’t do that. Descend to down ,drink much water, liquids, eat energetic foods safe your life.
0 Comments on Altitude Oxygen Rate
Leave a Reply